GHK-Cu
Batch G3150422 · Tested March 15, 202650mg
MW: 403.93 Da · CAS: 49557-75-7
Independent laboratory testing confirms purity, composition, and endotoxin safety per USP ‹85› standards. Results apply only to this specific batch, for research use only.
Available Dosages
This product is available in 3 dosage options. Each batch is independently tested.
Sample Summary
Identification and intake details for this tested batch.
Sequence
Gly-His-Lys·Cu²⁺
Purity Analysis
HPLC-UV
What this test measures
High-performance liquid chromatography with UV detection separates the peptide from related impurities and quantifies each fraction. Mass spectrometry confirms molecular identity by measuring the exact mass-to-charge ratio.
Endotoxin Analysis
Limulus Amebocyte Lysate assay in accordance with USP ‹85›
What this test measures
The LAL assay detects bacterial endotoxin at the reporting threshold shown. Both replicates must be below the threshold established by USP Chapter ‹85› to clear. For research-grade material handling only.
Safety & Contaminants
Heavy metals screening per ICH Q3D, sterility, and microbial limits testing.
Heavy Metals (ICH Q3D)
| Element | Symbol | Result | Limit | Status |
|---|---|---|---|---|
| Arsenic | As | <0.5 ppm | ≤1.5 ppm | Pass |
| Cadmium | Cd | <0.24 ppm | ≤0.5 ppm | Pass |
| Lead | Pb | <0.4 ppm | ≤0.5 ppm | Pass |
| Mercury | Hg | <0.05 ppm | ≤0.3 ppm | Pass |
| Chromium | Cr | <0.5 ppm | ≤1.1 ppm | Pass |
Sterility Testing
| Test | Method | Result | Status |
|---|---|---|---|
| Bacterial Endotoxin (LAL) | USP <85> Kinetic Turbidimetric | < 0.05 EU/mg | Pass |
| Bioburden | USP <61> Membrane Filtration | < 1 CFU/mL | Pass |
| Sterility (14-day) | USP <71> Direct Inoculation | No Growth Detected | Pass |
Microbial Limits (USP ‹61›/‹62›)
| Organism | Result | Limit | Status |
|---|---|---|---|
| Total Aerobic Microbial Count (TAMC) | < 10 CFU/g | ≤100 CFU/g | Pass |
| Total Yeast & Mold Count (TYMC) | < 10 CFU/g | ≤10 CFU/g | Pass |
| E. coli | Not Detected | Absent | Pass |
| Salmonella | Not Detected | Absent | Pass |
| S. aureus | Not Detected | Absent | Pass |
| P. aeruginosa | Not Detected | Absent | Pass |
Amino Acid Composition
Observed vs. expected residue ratios confirming sequence integrity.
| Residue | Expected | Observed | Deviation |
|---|---|---|---|
| Gly | 2.8 | 2.7 | ±0.10 |
| Pro | 3.5 | 3.5 | ±0.00 |
| Val | 3.0 | 3.1 | ±0.10 |
| Asp | 3.3 | 3.2 | ±0.10 |
| Leu | 2.9 | 2.9 | ±0.00 |
| Ser | 2.5 | 2.6 | ±0.10 |
| Arg | 3.5 | 3.5 | ±0.00 |
| Ala | 3.7 | 3.6 | ±0.10 |
Stability Profile
Accelerated and long-term stability data across storage conditions.
Storage Recommendation
Store lyophilized material at -20°C for maximum shelf life (24 months from manufacture). Reconstituted solutions should be aliquoted and stored per the conditions table below.
Storage & Handling
Recommended storage conditions for lyophilized and reconstituted material.
| Condition | Temperature | Duration | Notes |
|---|---|---|---|
| Long-term Storage | -20°C ± 5°C | 24 months | Store lyophilized in original sealed vial |
| Refrigerated | 2–8°C | 6 months | Protect from light; keep desiccated |
| Reconstituted (BAW) | 2–8°C | 14 days | Use bacteriostatic water; aliquot to avoid freeze-thaw |
| Reconstituted (Sterile Water) | -20°C | 30 days | Flash-freeze aliquots; single-use recommended |
Full Certificate PDF
Signed laboratory-issued PDF with chromatogram and mass confirmation plots.
Test History for GHK-Cu
8 independent lab tests on file for this product.
| Purity | Batch | Date | Type | |
|---|---|---|---|---|
| 99.15% | Batch 9117· 25mg | Dec 14, 2025 | Purity | Current |
| 97.57% | Batch 8032· 10mg | Nov 13, 2025 | Purity | |
| 97.01% | Batch 9247· 5mg | Oct 3, 2025 | Purity | |
| 98.59% | Batch 8816· 5mg | Sep 14, 2025 | Purity | |
| 98.18% | Batch 8583· 25mg | Aug 10, 2025 | Purity | |
| 99.12% | Batch 9407· 5mg | Jul 11, 2025 | Purity | |
| 99.22% | Batch 8953· 5mg | Jun 7, 2025 | Purity | |
| 99.07% | Batch 8926· 10mg | May 25, 2025 | Purity |
Frequently Asked Questions
Quick reference for what each test means.
Research Use Only
The peptides tested are intended for research use only and are not approved for human or veterinary use, diagnostics, therapeutic, or clinical applications. Results apply only to the specific sample provided and should be interpreted by qualified professionals within the scope of the intended research.

